Year-end finance pack
One-click income, Gift Aid, expenses and collection totals for the PCC / APCM.
Total income
£1,465.00
32 gifts
Total expenses
£2,165.00
3 approved
Net
£-700.00
deficit
Gift Aid claimable
£300.00
on £1,200.00
Income by fund
| Fund | Income | Spent | Net |
|---|---|---|---|
| General fund | £1,200.00 | £365.00 | £835.00 |
| Missions | £15.00 | £0.00 | £15.00 |
| Roof appeal | £250.00 | £1,800.00 | £-1,550.00 |
Income by method
| Method | Amount |
|---|---|
| Standing order | £1,200.00 |
| Card / online | £250.00 |
| Cash | £15.00 |
Expenses by category
| Category | Amount |
|---|---|
| Roof works | £1,800.00 |
| Utilities | £320.00 |
| Office | £45.00 |
Collection counts (cash counting)
| Type | Amount |
|---|---|
| Cash | £62.50 |
| Cheques | £0.00 |
| Contactless | £90.00 |
| Envelopes | £148.00 |
| Total counted | £300.50 |