£1,465.00
Received (32)
£300.00
Est. Gift Aid (25%)
1
Pending online
3
Funds
Record a gift
Funds
General fund£1,200.00 / £42,000
3% of target
Missions£15.00 / £8,000
0% of target
Roof appeal£250.00 / £30,000
1% of target
Recent gifts
| When | Giver | Fund | Method | Amount | Gift Aid | Status | |
|---|---|---|---|---|---|---|---|
| 14 Jun | Daniel Marsh | General fund | CARD | £50.00 | ✓ | PENDING | |
| 14 Jun | Geoff Hartley | General fund | STANDING_ORDER | £25.00 | ✓ | COMPLETED | |
| 14 Jun | Ravi Patel | General fund | STANDING_ORDER | £75.00 | ✓ | COMPLETED | |
| 14 Jun | Eleanor Voss | General fund | STANDING_ORDER | £30.00 | ✓ | COMPLETED | |
| 14 Jun | Chidi Okonkwo | General fund | STANDING_ORDER | £50.00 | ✓ | COMPLETED | |
| 14 Jun | Grace Owusu | General fund | STANDING_ORDER | £20.00 | ✓ | COMPLETED | |
| 14 Jun | Margaret Hartley | General fund | STANDING_ORDER | £40.00 | ✓ | COMPLETED | |
| 13 Jun | Plate collection | Missions | CASH | £15.00 | — | COMPLETED | |
| 6 Jun | Anonymous | Roof appeal | CARD | £250.00 | — | COMPLETED | |
| 14 May | Eleanor Voss | General fund | STANDING_ORDER | £30.00 | ✓ | COMPLETED | |
| 14 May | Chidi Okonkwo | General fund | STANDING_ORDER | £50.00 | ✓ | COMPLETED | |
| 14 May | Grace Owusu | General fund | STANDING_ORDER | £20.00 | ✓ | COMPLETED | |
| 14 May | Geoff Hartley | General fund | STANDING_ORDER | £25.00 | ✓ | COMPLETED | |
| 14 May | Ravi Patel | General fund | STANDING_ORDER | £75.00 | ✓ | COMPLETED | |
| 14 May | Margaret Hartley | General fund | STANDING_ORDER | £40.00 | ✓ | COMPLETED | |
| 14 Apr | Eleanor Voss | General fund | STANDING_ORDER | £30.00 | ✓ | COMPLETED | |
| 14 Apr | Chidi Okonkwo | General fund | STANDING_ORDER | £50.00 | ✓ | COMPLETED | |
| 14 Apr | Grace Owusu | General fund | STANDING_ORDER | £20.00 | ✓ | COMPLETED | |
| 14 Apr | Geoff Hartley | General fund | STANDING_ORDER | £25.00 | ✓ | COMPLETED | |
| 14 Apr | Margaret Hartley | General fund | STANDING_ORDER | £40.00 | ✓ | COMPLETED | |
| 14 Apr | Ravi Patel | General fund | STANDING_ORDER | £75.00 | ✓ | COMPLETED | |
| 14 Mar | Eleanor Voss | General fund | STANDING_ORDER | £30.00 | ✓ | COMPLETED | |
| 14 Mar | Chidi Okonkwo | General fund | STANDING_ORDER | £50.00 | ✓ | COMPLETED | |
| 14 Mar | Grace Owusu | General fund | STANDING_ORDER | £20.00 | ✓ | COMPLETED | |
| 14 Mar | Margaret Hartley | General fund | STANDING_ORDER | £40.00 | ✓ | COMPLETED | |
| 14 Mar | Geoff Hartley | General fund | STANDING_ORDER | £25.00 | ✓ | COMPLETED | |
| 14 Mar | Ravi Patel | General fund | STANDING_ORDER | £75.00 | ✓ | COMPLETED | |
| 14 Feb | Eleanor Voss | General fund | STANDING_ORDER | £30.00 | ✓ | COMPLETED | |
| 14 Feb | Chidi Okonkwo | General fund | STANDING_ORDER | £50.00 | ✓ | COMPLETED | |
| 14 Feb | Grace Owusu | General fund | STANDING_ORDER | £20.00 | ✓ | COMPLETED | |
| 14 Feb | Margaret Hartley | General fund | STANDING_ORDER | £40.00 | ✓ | COMPLETED | |
| 14 Feb | Geoff Hartley | General fund | STANDING_ORDER | £25.00 | ✓ | COMPLETED | |
| 14 Feb | Ravi Patel | General fund | STANDING_ORDER | £75.00 | ✓ | COMPLETED |
Online gifts arrive as Pending until the card payment is confirmed (provider checkout wired in a follow-up step). Manual entries are marked received immediately.