Confirmed Pending
| Room | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 |
|---|---|---|---|---|---|---|---|
| Main Church | — | — | — | — | — | — | — |
| Church Hall | — | — | — | — | — | — | — |
| Side Room | — | — | — | — | — | — | — |
| Vestry | — | — | — | — | — | — | — |
Pending and confirmed bookings shown. Overlaps in the same row are clashes to resolve.
| Room | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 |
|---|---|---|---|---|---|---|---|
| Main Church | — | — | — | — | — | — | — |
| Church Hall | — | — | — | — | — | — | — |
| Side Room | — | — | — | — | — | — | — |
| Vestry | — | — | — | — | — | — | — |
Pending and confirmed bookings shown. Overlaps in the same row are clashes to resolve.