Confirmed Pending
| Room | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 |
|---|---|---|---|---|---|---|---|
| Main Church | — | — | — | — | — | — | — |
| Church Hall | — | — | — | — | — | — | — |
| Side Room | — | — | — | — | — | — | — |
| Vestry | — | — | — | — | — | — | — |
Pending and confirmed bookings shown. Overlaps in the same row are clashes to resolve.
| Room | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 |
|---|---|---|---|---|---|---|---|
| Main Church | — | — | — | — | — | — | — |
| Church Hall | — | — | — | — | — | — | — |
| Side Room | — | — | — | — | — | — | — |
| Vestry | — | — | — | — | — | — | — |
Pending and confirmed bookings shown. Overlaps in the same row are clashes to resolve.